Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,00,000 | ₹1,00,000 | ₹1,00,000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
Aspirants seeking admission to the Program should have passed post graduation degree from a recognized University
DY Patil University, Pune | MIT-WPU Pune | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹323000 (3 Years ) Hostel Fees ₹207200 |
Ranking | - | # Ranked 38/253 by India Today Engineering Ranks |
Highest Salary | ₹1100000 | ₹5136000 |
Average Salary | ₹400000 | ₹700000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 40834 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% |
Search from 20K+ Courses and 35+ Streams
Comments