Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹77,000 | ₹66,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹44000 | ₹33000 | ₹33000 | ₹33000 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹73,500 | ₹63,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹42000 | ₹31500 | ₹31500 | ₹31500 |
Search from 20K+ Courses and 35+ Streams
Comments