Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹72,000 | ₹81,000 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹1000 | - | - | - |
Tuition fees | ₹15000 | ₹24000 | ₹24000 | ₹24000 |
Registration fees | ₹1500 | - | - | - |
Exam fees | ₹2500 | ₹5000 | ₹5000 | ₹5000 |
Other fees | ₹11500 | ₹11500 | ₹11500 | ₹11500 |
Graduate in Mass Communication or any other graduate programme in Media Studies, from a recognized institute/university, with at least 50% marks
Search from 20K+ Courses and 35+ Streams
Comments