Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech {Hons.} 3 Courses | ₹2.14 Lakhs (1st Year Fees) | 10+2 | |
MBA 9 Courses | ₹1.67 Lakhs - 2.12 Lakhs (1st Year Fees) | Graduation | |
B.Des 5 Courses | ₹1.39 Lakhs (1st Year Fees) | 10+2 | |
Bachelor of Commerce [B.Com] {Hons.} | ₹96,500 (1st Year Fees) | 10+2 | |
BBA 3 Courses | ₹1.07 Lakhs - 1.57 Lakhs (1st Year Fees) | 10+2 | |
Bachelor of Computer Applications [BCA] | ₹96,500 (1st Year Fees) | 10+2 | |
Bachelor of Commerce [B.Com] (Financial Analytics) | ₹96,500 (1st Year Fees) | 10+2 | |
Master of Commerce [M.Com] | ₹66,500 (1st Year Fees) | Graduation | |
Master of Science [M.Sc] (Agriculture) | ₹1.12 Lakhs (1st Year Fees) | Graduation | |
B.Sc (Ag.) | ₹96,500 (1st Year Fees) | 10+2 |
Course | Fees | Eligibility | Action |
---|---|---|---|
Master of Technology [M.Tech] (Computer Science and Engineering) | ₹1.54 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
You can check college rankings with different ranking agencies.
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities UETR provides.
Basic Information About the Colleges
Comments