Bachelor of Science [B.S] (Nursing)
$31,150/Yr
The first two years in the plan of study provides a foundation of science and art upon which the nurse is able to develop clinical judgments, challenge assumptions, develop a broad knowledge base, visualize a systems approach and appreciate the values of diversity and professionalism.
The practice experience in the final two years enhances the connections with didactic content and facilitates growth across the curriculum. The rationale for sequencing of courses facilitates moving from the simple to the complex. Students begin their nursing courses by learning to assess and plan care for meeting basic needs of the independent community based adult followed by the nursing home resident at variable levels of required skill. Upon completion of the program, students are working as a team member to organize, implement, collaborate and evaluate nursing care for groups of clients/families, community groups and populations. The student evaluations demonstrate increasing expectations in clinical performance.?
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
FormSwift Scholarship Program | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Comments