Bachelor of Science [B.S] (Agricultural Sciences and Industries - Agricultural Business)
Field of Study:
$19,822/Yr
Today, as a student in SUU?s Agricultural Sciences and Industries program, you will study in the classroom the latest science behind farming, and then experience what you?ve studied first hand on the university?s 800-acre farm and 2,800-acre mountain property.
Many students in the program complete internships to gain valuable job experience before graduation. A number of our students have interned at government agencies such as the Bureau of Land Management (BLM), the National Park Service (NPS), Natural Resource Conservation Service (NRCS), and other such potential employers. Some have interned on farms and ranches in the Cedar City, Utah, region.
Between the strong reputation of the Southern Utah University program, the internship experiences our students undertake, and the high quality of our graduates, the Agricultural Sciences and Industries program has earned an excellent track record for job placement of graduates in the agriculture field.
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
FormSwift Scholarship Program | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Options Available
Program | Delivery Type | Duration | Tuition Fees |
B.S Agriculture Science and Industries | full time | 4 years | $19822 |
B.S Agricultural Sciences and Industries - Animal Science | full time | 4 years | $19822 |
B.S Agricultural Sciences and Industries - Plant Science | full time | 4 years | $19822 |
B.S Agricultural Sciences and Industries - Range Management and Natural Resources | full time | 4 years | $19822 |
Comments