Bachelor (Kinesiology - Exercise Science - Pre-Physical Therapy)
4 years
Full Time
On Campus
Field of Study:
$25,746/Yr
$25,746 /Yr
This degree plan is chosen by students wishing to apply to rehabilitation/therapy school (e.g., physical therapy, occupational therapy, chiropractry, etc.).? This degree plan requires a support field in biology.
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $25746 (USD 25746) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
Novus Biological Scholarship Program | Scholarship per student$ 1,500/Yr$1,500 | Level Of StudyAssociate | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
Gunvant & Bharati Parekh College Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
FormSwift Scholarship Program | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeCompany-Sponsored |
Similar Colleges
University at Albany
Albany, New York
Northern State University
Aberdeen, South Dakota
Abilene Christian University
Abilene, Texas
Ohio Northern University
Ada, Ohio
University of South Carolina
Aiken, South Carolina
University of Akron
Akron, Ohio
State University of New York Polytechnic Institute
Albany, New York
University of New Mexico
Albuquerque, New Mexico
Alcorn State University
Alcorn, Mississippi
Comments