$72,061/Yr
A first-semester course designed to present an in-depth review of the basic financial concepts, such as arbitrage, market efficiency, risk, and preferences, that will set the foundations required to progress on some core areas of a Master in Finance, such as Capitals Markets, Portfolio Management and Corporate Finance.
Important Dates
Event | Application Date |
---|---|
Application Deadline Round 3 | |
Admission Notification Round 3 | |
Application Deadline Round 4 | |
Admission Notification Round 4 | |
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $72061 (USD 72061) |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Housing and Food | $17402 (USD 17402) |
Travel | $1370 (USD 1370) |
Health Insurance | $576 (USD 576) |
Total Cost | $19348 (USD 19348) |
Previous Year Fees
Year | 1st Year Fees |
---|---|
2021 | $67600 (USD 67600) |
Eligibility & Entry Requirement
All applicants must have a U.S. bachelor's degree or its equivalent from an accredited institution.
Required Document List
- Unofficial copies of Academic Transcripts
- 3 Letters of Recommendation
- Statement of Purpose
- Resume or CV
Course Guides
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Masters in Finance in USA: Top Colleges, Fees, Funding, Jobs, Scholarships
MBA in Finance in USA: Top Colleges, Cost, Admission Requirements, Scholarships, Scope
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Deutschland Stipendium Program | Scholarship per student$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific | |
JN Tata Endowment Scholarship | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
Paul Foundation scholarships | Scholarship per student$ 20,174/Yr$20,174 | Level Of StudyDiploma | TypeMerit-Based | |
1st Formations Business Scholarship | Scholarship per student$ 800/Yr$800 | Level Of StudyBachelor | TypeMerit-Based | |
The Kay-Grant Group Scholarship | Scholarship per student$ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
National Overseas Scholarship | Scholarship per student$ 15,400/Yr$15,400 | Level Of StudyDoctorate | TypeNeed-Based |
Options Available
Program | Delivery Type | Duration | Program Type | Tuition Fees |
M.S Finance - Corporate Finance and Investments | full time | 10 months | on-campus | $67600 |
M.S Finance - Wealth and Asset Management | full time | 18 months | on-campus | $58586 |
M.S Finance - Quantitative Finance | full time | 18 months | on-campus | $58586 |
M.Fin Applied Finance | full time | 1 year | on-campus | $88270 |
M.S Finance/Global MBA | full time | 1 year | on-campus, dual_degree | $54100 |
M.S Finance | full time | 20 months | on-campus, dual_degree | $54100 |
M.Fin Finance and Banking | full time | 20 months | on-campus | $29975 |
Comments