Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.09 Lakhs | ₹1.02 Lakhs |
Total Fees | ₹109000 | ₹102000 |
Tuition fees | ₹90400 | ₹90400 |
other fee | ₹18600 | ₹11600 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.02 Lakhs | ₹1.02 Lakhs |
Total Fees | ₹102000 | ₹102000 |
Tuition fees | ₹102000 | ₹102000 |
Aspirants seeking admission to the program must have done B.Pharm from an institution recognized by the Pharmacy Council of India with minimum of 60% marks (GPAT qualified students shall be given preference).
Fixed Charges one time:-
Search from 20K+ Courses and 35+ Streams
Comments