Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹67,230 | ₹54,700 |
Admission fees | ₹1500 | - |
Tuition fees | ₹53200 | ₹53200 |
Other fees | ₹12530 | ₹1500 |
Do you think the Rankings are wrong ? Report Here
Candidates should have a degree in MBBS from any of the Universities incorporated by an act of the central or state legislature in India.
GSMC Mumbai | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹121930 (2 Years ) |
Ranking | # Ranked 11/55 by India Today Medical Ranks |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Diploma |
Eligibility | - |
Search from 20K+ Courses and 35+ Streams
Comments