Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
549 | - | - | |
654 | 1239 | - | |
880 | 1761 | 1789 | |
1976 | 9862 | 14147 | |
2037 | 2663 | 2713 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
---|---|---|---|---|
3202 | 4573 | 6760 | 19863 | |
10757 | 22658 | 25282 | 43033 |
Courses | Round 1 (Closing rank) |
---|---|
56 | |
165 | |
603 | |
643 | |
700 |
Do you think the Cutoff is wrong ? Report Here
Comments