Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹40,400 | ₹30,640 | ₹30,640 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Other fees | ₹17580 | ₹7820 | ₹7820 | ₹7820 | ₹7820 | ₹7820 |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed M.E./M.Tech. (CSE / IT) from a recognized University with minimum 65% marks (or OGPA of 6.50/10.00).
Through Written Entrance Test & subsequently on the basis of Merit cum Interview, as per the criterion fixed by the University.
Fee structure of different categories
Particular | Government | Self Financed | ||
Fee (Yearly) | TFWS | OTHERS | TFWS | OTHERS |
28000 | 43000 | 34000 | 83000 |
CTAE | JECRC University | Nirma University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | - | Total Fees ₹215000 (3 Years ) Hostel Fees ₹115000 | Total Fees ₹162200 (3 Years ) Hostel Fees ₹84000 |
Ranking | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 9/20 by The Week Engineering Ranks | # Ranked 13/190 by The Week Engineering Ranks |
Highest Salary | - | ₹5200000 | ₹5225000 |
Average Salary | - | ₹680000 | ₹851000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 7 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation with 55% | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments