Do you think the placement data is wrong ? Report Here
select year | company logo | company name | average package | highest package | students placed |
---|---|---|---|---|---|
2019 | Jaro Education | ₹0 | ₹7.50 L | 3 | |
2020 | Photon Infotech | ₹0 | ₹5 L | 7 | |
2019 | Argusoft | ₹0 | ₹4.50 L | 3 | |
2020 | Technosoft Corporation | ₹0 | ₹3.50 L | 5 | |
2020 | Wipro | ₹0 | ₹3.50 L | 2 | |
2020 | Infosys | ₹0 | ₹3.50 L | 2 | |
2020 | Cognizant | ₹0 | ₹3.50 L | 0 | |
2020 | Hettich | ₹0 | ₹3.20 L | 0 | |
2020 | TCS | ₹0 | ₹3.20 L | 0 | |
2020 | HCL Technologies | ₹0 | ₹3 L | 0 | |
2020 | Venpa Global | ₹0 | ₹2.40 L | 7 | |
2019 | Alpha Associates | ₹0 | ₹1.30 L | 12 | |
2020 | Tessolve | ₹3.03 L | ₹0 | 8 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Amazon | Coromandel International Limited | Polaris | Accenture |
Mphasis | Scope Services | Aricent Group | CSS Corp |
Tech Mahindra | CTS SMC | Hexaware Technologies | HP Labs India |
Reliance | Gemini Communication Ltd | URC Constructions | KEANE India Ltd( NTT DATA) |
Reliance ADA Group | Infrastructure Leasing & Financial Services | Sutherland | Micromax |
Decathlon | Asia's Premier News Agency (ANI) | Face | Venture Lighting |
Do you think the placement data is wrong ? Report Here
Comments