Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹97000 | ₹97000 |
Yearly Fees | ₹97,000 | ₹97,000 |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹97000 | ₹97000 |
Yearly Fees | ₹97,000 | ₹97,000 |
Aspirants seeking admission to the course must have Graduated in relevant stream from a recognised University.
Admission Process:
Admission will be through ACPC
Fees Structure |
||
Category | Description | Per Year Fees(Rs) |
Tuition |
|
97000 |
Search from 20K+ Courses and 35+ Streams
Comments