MVJ College of Engineering provides financial assistance for meritorious students at Graduate and Postgraduate levels to impart technical skills which will ultimately benefit the society.
Students with above 60% aggregate in 10+2 (PUC – Karnataka Board, CBSE, ICSE) and 60% aggregate in 10th Standard.
Students within 1000 (PGCET/ MAT/CAT rank) 50% Fee will be waived.
Department | Regular Fee as per GoK Notification | Merit 1 | ||||||
Tuition Fee | College Fee | Activity Fee | Total | Tuition Fee | College Fee | Activity Fee | Scholarship Fee | |
Computer Science- (Data Science)* | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Computer Science & Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Information Science Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Aerospace Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Aeronautical Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Electronics & Communication Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Civil Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Mechanical Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Chemical Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Electrical & Electronics Engineering | 201960 | 20000 | 40000 | 261960 | 0 | 10000 | 20000 | 30000 |
Department | Regular Fee as per GoK Notification | Merit 2 | ||||||
Tuition Fee | College Fee | Activity Fee | Total | Tuition Fee | College Fee | Activity Fee | Scholarship Fee | |
Computer Science- (Artificial Intelligence)* | 201960 | 20000 | 40000 | 261960 | 40392 | 20000 | 40000 | 100392 |
Computer Science- (Data Science)* | 201960 | 20000 | 40000 | 261960 | 40392 | 20000 | 40000 | 100392 |
Computer Science & Engineering | 201960 | 20000 | 40000 | 261960 | 40392 | 20000 | 40000 | 100392 |
Information Science Engineering | 201960 | 20000 | 40000 | 261960 | 40392 | 20000 | 40000 | 100392 |
Aerospace Engineering | 201960 | 20000 | 40000 | 261960 | 40392 | 10000 | 20000 | 70392 |
Aeronautical Engineering | 201960 | 20000 | 40000 | 261960 | 40392 | 10000 | 20000 | 70392 |
Electronics & Communication Engineering | 201960 | 20000 | 40000 | 261960 | 40392 | 10000 | 20000 | 70392 |
Civil Engineering | 201960 | 20000 | 40000 | 261960 | 20196 | 10000 | 20000 | 50196 |
Mechanical Engineering | 201960 | 20000 | 40000 | 261960 | 20196 | 10000 | 20000 | 50196 |
Chemical Engineering | 201960 | 20000 | 40000 | 261960 | 10098 | 10000 | 20000 | 40098 |
Electrical & Electronics Engineering | 201960 | 20000 | 40000 | 261960 | 10098 | 10000 | 20000 | 40098 |
Students with above 60% aggregate in 10+2 (PUC – Karnataka Board, CBSE, ICSE) and 60% aggregate in 10th Standard.
Department | Regular Fee as per GoK Notification | Merit 3 | ||||||
Tuition Fee | College Fee | Activity Fee | Total | Tuition Fee | College Fee | Activity Fee | Scholarship Fee | |
Aerospace Engineering | 201960 | 20000 | 40000 | 261960 | 171666 | 20000 | 40000 | 231666 |
Aeronautical Engineering | 201960 | 20000 | 40000 | 261960 | 171666 | 20000 | 40000 | 231666 |
Electronics & Communication Engineering | 201960 | 20000 | 40000 | 261960 | 171666 | 20000 | 40000 | 231666 |
Civil Engineering | 201960 | 20000 | 40000 | 261960 | 90882 | 20000 | 40000 | 150882 |
Mechanical Engineering | 201960 | 20000 | 40000 | 261960 | 90882 | 20000 | 40000 | 150882 |
Chemical Engineering | 201960 | 20000 | 40000 | 261960 | 70686 | 20000 | 40000 | 130686 |
Electrical & Electronics Engineering | 201960 | 20000 | 40000 | 261960 | 70686 | 20000 | 40000 | 130686 |
Students within 1000 (PGCET/ MAT/CAT rank) 50% Fee will be waived.
M.Tech | PG Merit | ||
Actual Fee | Total Fee | ||
INR 124360 | |||
Aeronautical Engineering | 50% Scholarship | ||
Computer Science & Engineering | 50% Scholarship | ||
Structural Engineering | 50% Scholarship | ||
Transportation Engineering | 50% Scholarship | ||
Actual Fee | Total Fee | ||
INR 164360 | |||
MBA | 50% Scholarship |
Note: The above fee structure is subject to change with respect to the notification of changes in fee structure from regulatory bodies like AICTE/Fee Regulatory committee/KEA/DTE/VTU/Government. Application Fee (INR 1500), Eligibility Fee (INR 1000), University Charges (UG - INR 4380, PG - INR 6470) are applicable to all, For Non-Karnataka Students, additional INR 1500 fee to be paid.
1) The candidate has to send an application, along with the scanned copies of proof of results to scholarship@mvjce.edu.in.
2) The Scholarship Committee will process applications once in a fortnight from 1st May 2020 onwards.
3) Incomplete applications will be rejected.
4) The application of the candidate will be verified and processed by the scholarship committee of MVJCE,
5) The Scholarship committee will recommend the list of students found eligible, to the management for grant of scholarship.
6) The Selection results will be informed within three days of the application process
Terms & Conditions
Scholarship will be considered for only one academic year. To avail the scholarship for the next academic year, the student needs to submit the renewal application form, along with the necessary documents, 2 weeks before the commencement of the odd semester. The following terms need to be satisfied by the applicants:
The candidate needs to submit the scholarship application form, along with the documents specified below:
The candidate needs to submit a Scholarship Renewal application form, along with the documents specified below:
Comments