Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE 13 Courses | ₹6.09 Lakhs (Total Fees) | 10+2 + JEE Main | 14 July - 24 Jul 2024 | |
₹2.1 Lakhs (Total Fees) | Graduation with 50% + CAT | 12 July - 22 Jul 2024 | ||
M.Tech 7 Courses | ₹1.9 Lakhs - 2.43 Lakhs (Total Fees) | Pass in Graduation + GATE | 9 July - 17 Jul 2024 | |
₹2.33 Lakhs (Total Fees) | 10+2 | 3 June - 25 Jun 2024 | ||
₹2.33 Lakhs (Total Fees) | Graduation with 50% + CAT | 12 July - 22 Jul 2024 | ||
₹1.57 Lakhs (Total Fees) | Graduation + MAH MCA CET | 6 July - 14 Jul 2024 |
Do you think the Course details are wrong ? Report Here
COURSE | ADMISSION LINK |
---|---|
BE/B.Tech, MBA/PGDM, MCA, ME/M.Tech, | Admission Link |
Do you think the data is wrong ? Report Here
College | Avg Fees/ year |
---|---|
Vishwakarma Institute of Technology, Pune | ₹192945 |
Visvesvaraya National Institute of Technology - [VNIT], Nagpur | ₹137575 |
Do you think the data is wrong ? Report Here
Events | Dates |
---|---|
MHT CET Exam Date | Ongoing Apr 22, 2025 - May 17, 2025 |
MHT CET Result Date | Tentative Jun 16, 2025 |
Events | Dates |
---|---|
MHT CET (PCB) Admit Card Date | Apr 13, 2025 |
MHT CET Registration Timeline | Jan 16, 2025 - Mar 15, 2025 |
JEE Main 2025 Exam Date | Jan 25, 2025 - Jan 31, 2025 |
Events | Dates |
---|---|
MHT CET Exam Date | Ongoing Apr 22, 2025 - May 17, 2025 |
MHT CET Result Date | Tentative Jun 16, 2025 |
Events | Dates |
---|---|
MAHCET Result Date | Apr 28, 2025 |
MHT CET (PCB) Admit Card Date | Apr 13, 2025 |
GATE 2025 Result Date | Mar 16, 2025 |
Do you think the Dates are wrong ? Report Here
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
Compare | 98.15 | 98.13 | 98.07 |
Compare | 97.78 | 97.77 | 97.66 |
Compare | 96.92 | 96.87 | 97.75 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
Compare | 2802 | 2802 | 2728 |
Compare | 4002 | 3194 | 3979 |
Compare | 4241 | 4523 | 4285 |
Courses | Round 1 (Cutoff marks) | Round 2 (Cutoff marks) | Round 3 (Cutoff marks) |
---|---|---|---|
Compare | 73.76 | 70.69 | 70.69 |
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
Compare | 91.94 | 90.70772 | 90.21002 |
Do you think the Cutoff is wrong ? Report Here
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments