Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹23,804 | ₹23,684 | ₹25,934 |
Tuition fees | ₹10000 | ₹10000 | ₹10000 |
Other fees | ₹13804 | ₹13684 | ₹15934 |
Aspirants seeking admission to 3 years Full-time B.Sc(IT) Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed 10+2 or any equivalent exam conducted by any State Board or Equivalent.
Lala Lajpat Rai College of Commerce and Economics, Mumbai | St. Xavier's College Mumbai | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹73422 (3 Years ) | Total Fees ₹169000 (3 Years ) |
Ranking | - | # Ranked 21/211 by India Today Science Ranks |
Highest Salary | - | ₹2100000 |
Average Salary | - | ₹600000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments