Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.25 Lakhs | ₹2.10 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹10000 | - | - | - |
Tuition fees | ₹105000 | ₹105000 | ₹105000 | ₹105000 |
Other fees | ₹5000 | - | - | - |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ₹1.05 Lakhs | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 | ₹52500 |
Candidate should have passed the Higher Secondary or Senior Secondary or Intermediate (10+2) with PCB and English with Min. 45% marks.
Search from 20K+ Courses and 35+ Streams
Comments