Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma 3 Courses | ₹20,000 (1st Year Fees) | 10+2 | |
M.Sc 6 Courses | ₹19,440 - 45,425 (1st Year Fees) | Graduation | |
BA 16 Courses | ₹11,830 (1st Year Fees) | 10+2 | |
MA 5 Courses | ₹25,305 (1st Year Fees) | Graduation | |
B.Sc 4 Courses | ₹31,305 - 32,745 (1st Year Fees) | 10+2 | |
B.Voc 3 Courses | ₹23,835 (1st Year Fees) | 10+2 | |
B.Com 1 Course | ₹31,465 (1st Year Fees) | 10+2 | |
BCA 1 Course | ₹79,150 (1st Year Fees) | 10+2 | |
PG Diploma 2 Courses | ₹33,070 (Total Fees) | - | |
B.Sc {Hons.} 1 Course | ₹13,300 (1st Year Fees) | 10+2 |
Course | Fees | Action |
---|---|---|
Certification 2 Courses | ₹4,465 - 6,050 (1st Year Fees) |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments