Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to this program candidate must be a post-graduate in the relevant stream or possess an equivalent qualification from recognized College/University.
SRM Valliammai Engineering College | SRMIST | |
---|---|---|
Reviews Rating | - | |
Cost To Study | - | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 |
Ranking | # Ranked 143/245 by The Week Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks |
Highest Salary | ₹325000 | ₹5200000 |
Average Salary | ₹208000 | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post graduation |
Search from 20K+ Courses and 35+ Streams
Comments