Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.89 Lakhs | ₹2.78 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹133400 | ₹133400 | ₹133400 | ₹133400 |
Other fees | ₹16500 | ₹5500 | ₹5500 | ₹5500 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to the Program should meet the following criteria as
Academic Requirement:
Entrance Exam:
GATE
Sr. No. | M.Tech Program Fees | Amount in Rupees |
1 | FEE (Per Semester) | 133400 |
2 | OTHER FEES | |
a | Initial Post Graduation Registration Fee (One Time) | 1000 |
b | Examination Fee, Semester Grade Report, etc: (Per Semester) |
5500 |
Total Other Fees (a+b) | 6500 | |
3 | Deposits | |
Refundable Security | 10000 | |
Total Deposit 3 | 10000 | |
Total (1+2+3) | 149900 | |
4 | Eligibility certificate (if required) | 1000 |
While paying Fees Cheques or DD should be as per CTS-2010 |
PIO/FN students from all countries except SAARC
Sr. No. | M.Tech Program Fees | Amount in Rupees |
1 | FEE (Per Semester) | $2,500 |
2 | OTHER FEES | |
a | Initial Post Graduation Registration Fee (One Time) | 1000 |
b | Examination Fee, Semester Grade Report, etc: (Per Semester) |
5500 |
Total Other Fees (a+b) | 6500 | |
3 | Deposits | |
Refundable Security | 10000 | |
Total Deposit 3 | 10000 | |
Total (1+2+3) | $ 2500+ 16500 | |
4 | Eligibility certificate (if required) | 1000 |
5 | International Student Processing Charges (One Time Non-Refundable) |
30000 |
While paying Fees Cheques or DD should be as per CTS-2010 |
PIO/FN students from SAARC Countries
Sr. No. | M.Tech Program Fees | Amount in Rupees |
1 | FEE (Per Semester) | $2,000 |
2 | OTHER FEES | |
a | Initial Post Graduation Registration Fee (One Time) | 1000 |
b | Examination Fee, Semester Grade Report, etc: (Per Semester) |
5500 |
Total Other Fees (a+b) | 6500 | |
3 | Deposits | |
Refundable Security | 10000 | |
Total Deposit 3 | 10000 | |
Total (1+2+3) | $ 2000 + 16500 | |
4 | Eligibility certificate (if required) | 1000 |
5 | International Student Processing Charges (One Time Non-Refundable) |
30000 |
While paying Fees Cheques or DD should be as per CTS-2010 |
The Children of Indian Working in Gulf Countries and South East Asia
Sr. No. | M.Tech Program Fees | Amount in Rupees |
1 | FEE (Per Semester) | $2,750 |
2 | OTHER FEES | |
a | Initial Post Graduation Registration Fee (One Time) | 1000 |
b | Examination Fee, Semester Grade Report, etc: (Per Semester) | 5500 |
Total Other Fees (a+b) | 6500 | |
3 | Deposits | |
Refundable Security | 10000 | |
Total Deposit 3 | 10000 | |
Total (1+2+3) | $2750+ 16500 | |
4 | Eligibility certificate (if required) | 1000 |
5 | International Student Processing Charges (One Time Non-Refundable ) |
30000 |
While paying Fees Cheques or DD should be as per CTS-2010 |
Search from 20K+ Courses and 35+ Streams
Comments