Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹12,330 | ₹12,330 |
Tuition fees | ₹12330 | ₹12330 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time MA Program should must have graduate degree (or equivalent) under relevant discipline from a recognized university.
Shift I
Students Studied Under University Of Madras: 12330
Students Studied Under Other University:12400
Loyola College, Chennai | Christ University, Bangalore | Pachaiyappa's College, Chennai | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹24660 (2 Years ) Hostel Fees ₹110000 | Total Fees ₹118000 (2 Years ) | Total Fees ₹2472 (2 Years ) |
Ranking | # Ranked 8/186 by India Today Arts Ranks | # Ranked 15/186 by India Today Arts Ranks | - |
Highest Salary | ₹1000000 | ₹2000000 | |
Average Salary | ₹500000 | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments