Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹54,720 | ₹54,720 |
Tuition fees | ₹54720 | ₹54720 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹48,610 | ₹48,610 |
Tuition fees | ₹48610 | ₹48610 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 year Full-time M.Sc Program should must have graduate degree (or equivalent) under relevant discipline from a recognized university.
Shift II
Students Studied Under University Of Madras: 48610
Students Studied Under Other University:48860
Loyola College, Chennai | Christ University, Bangalore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹109440 (2 Years ) Hostel Fees ₹110000 | Total Fees ₹230000 (2 Years ) |
Ranking | # Ranked 8/211 by India Today Science Ranks | # Ranked 13/211 by India Today Science Ranks |
Highest Salary | ₹1000000 | ₹2000000 |
Average Salary | ₹500000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments