Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
BA Courses | Fees | Application Date |
---|---|---|
27 Viewed | ₹56,157 Total Fees | 31 May 2024 |
27 Viewed | ₹56,157 Total Fees | 31 May 2024 |
18 Viewed | ₹22,000 1st Yr Fees | 31 May 2024 |
9 Viewed | ₹56,157 Total Fees | 31 May 2024 |
22 Viewed | ₹22,000 Total Fees | 31 May 2024 |
14 Viewed | - | 31 May 2024 |
4 Viewed | - | 31 May 2024 |
5 Viewed | - | 31 May 2024 |
Do you think the fees are wrong ? Report Here
Ranking Agency | Latest | Previous |
---|---|---|
![]() | #7 out of 186 (2024) #1st Chennai | #7 out of 173 (2023) #1st Chennai |
![]() | #7 out of 75 (2024) #2nd Chennai | #7 out of 59 (2023) #2nd Chennai |
![]() | #5 out of 115 (2023) #1st Chennai | #5 out of 115 (2022) #1st Chennai |
College | Avg Fees/ year |
---|---|
Loyola College, Chennai | ₹48940 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments