PUMBA | SIU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | - | Total Fees ₹912000 (2 Years 6 Months) Hostel Fees ₹97500 |
Ranking | - | - |
Highest Salary | ₹1897000 | ₹4512000 |
Average Salary | ₹885000 | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 92400 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years 6 Months Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | - | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments