Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹42,564 | ₹41,724 | ₹41,544 | ₹41,134 |
Admission fees | ₹50 | - | ₹50 | - |
Tuition fees | ₹30800 | ₹30800 | ₹30800 | ₹30800 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹10714 | ₹9924 | ₹9694 | ₹9334 |
Do you think the Rankings are wrong ? Report Here
Duration | 2 Years | |
Specializations | 5 | |
Entrance Exam | GATE |
Course Name | Specialization | Eligibility Criteria |
---|---|---|
M.Tech | Computer Science & Engineering | A degree in B.E/B.Tech |
Electronics & Communication Engineering | ||
Mechanical Engineering | ||
BIo-technology Engineering | ||
Software Engineering |
The selection criteria for University Institute of Engineering and Technology University Institute of Engineering and Technology is based on the score card of GATE Exam.
UIET | GJU | DCRUST | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹166966 (2 Years ) | Total Fees ₹279400 (2 Years ) Hostel Fees ₹8650 | Total Fees ₹122300 (2 Years ) |
Ranking | # Ranked 127/170 by IIRF Engineering Ranks | # Ranked 201-250/300 by NIRF Engineering Ranks | # Ranked 152/170 by IIRF Engineering Ranks |
Highest Salary | - | - | ₹1000000 |
Average Salary | - | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments