Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.16 Lakhs | ₹1.08 Lakhs |
Tuition fees | ₹37000 | ₹37000 |
Exam fees | ₹4250 | ₹4250 |
Other fees | ₹74640 | ₹67130 |
Do you think the Rankings are wrong ? Report Here
The candidates must have a graduation degree from a recognized university
Fees For NRI 1st year- $ 3000+ RS.39500
Fees For NRI 2nd year- $ 3000+RS.32.150
COEP | DTU | VJTI | RVCE | VIT Vellore | VNIT Nagpur | IIT Bombay | Manipal University | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | ||
Cost To Study | Total Fees ₹224270 (2 Years ) | Total Fees ₹250000 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹181434 (2 Years ) Hostel Fees ₹22710 | Hostel Fees ₹25000 | Total Fees ₹303000 (2 Years ) Hostel Fees ₹133700 | Total Fees ₹177800 (2 Years ) Hostel Fees ₹37100 | Total Fees ₹117400 (2 Years ) | Total Fees ₹1.51 Lakhs (2 Years ) Hostel Fees ₹90500 |
Ranking | # Ranked 14/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 26/130 by The Week Engineering Ranks | # Ranked 8/253 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 17/31 by India Today Engineering Ranks | # Ranked 2/31 by India Today Engineering Ranks | # Ranked 4/10 by India Today Engineering Ranks |
Highest Salary | ₹3920000 | ₹8205000 | - | ₹9200000 | ₹8800000 | - | ₹36700000 | ₹5103000 |
Average Salary | ₹700000 | ₹2370000 | - | - | ₹1100000 | - | ₹2182000 | ₹1049000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 93550 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE | Graduation + GATE | Pass in Graduation + GATE | Graduation with 60% + VITMEE | Pass in Graduation + GATE | Pass in Graduation + GATE | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments