Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹48,790 | ₹48,790 | ₹48,790 |
Semester | 1 | 2 | 3 |
Tuition fees | ₹48790 | ₹48790 | ₹48790 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Ph.D Program should have pass post graduation or its equivalent qualification from a recognized university.
Fees for NRI / FN / PIO / CIWGC – 1st year -$1500+ Rs.38250
Fees for NRI / FN / PIO / CIWGC – 2nd/3rd/4th & 5th year -$3000+ Rs.38000
Fees for NRI / FN / PIO / CIWGC – 6th & 7th Year -$1500 + Rs.6000
COEP | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹146370 (3 Years ) |
Ranking | # Ranked 14/31 by India Today Engineering Ranks |
Highest Salary | ₹3920000 |
Average Salary | ₹700000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 94125 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments