Year (2024 - 2025) | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
other fee | ₹20000 | - | - | - |
Yearly Fees | ₹1,00,000 | ₹80,000 | ₹80,000 | ₹80,000 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹45750 | ₹45750 | ₹45750 | ₹45750 |
Yearly Fees | ₹45,750 | ₹45,750 | ₹45,750 | ₹45,750 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
---|---|---|
99471 | 181036 |
Courses | Round 1 (Closing rank) |
---|---|
73115 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
(10+2) or Equivalent with Physics, Mathematics, Chemistry/Biotechnology, Language and anyother subject. He/She should have scored a minimum of 45% marks. All reserved category students have a 5% relaxation in minimum aggregate.
Search from 20K+ Courses and 35+ Streams
Comments