Aspirants seeking admission in 3-year full-time Ph.D. program must be post graduated in a relevant stream from a recognized university
DSCE | DSU | BMSIT | NSIT Delhi (NSUT) | Bangalore Institute of Technology | |
---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - |
Cost To Study | - | Total Fees ₹196000 (3 Years ) Hostel Fees ₹203200 | Hostel Fees ₹154000 | Total Fees ₹78000 (3 Years ) Hostel Fees ₹34000 | Total Fees ₹150000 (3 Years ) |
Ranking | - | - | - | - | - |
Highest Salary | ₹5100000 | ₹3500000 | ₹2640000 | - | - |
Average Salary | - | ₹650000 | ₹790000 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation with 55% | - |
Search from 20K+ Courses and 35+ Streams
Comments