Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.54 Lakhs | ₹1.41 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹67500 | ₹67500 | ₹67500 | ₹67500 |
Other fees | ₹16000 | ₹3000 | ₹3000 | ₹3000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to a 2-year full-time M.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement
Candidate should have passed B.E./B.Tech or equivalent with 60% or CPI/CGPA of 6.5 in 10 point scale in the qualifying degree as mentioned hereunder for admission in the respective M. Tech. from a recognized University.
Entrance Exam
Candidates must have a valid score in GATE.
SOT PDPU | Nirma University | MIT-WPU Pune | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹295000 (2 Years ) | Total Fees ₹542200 (2 Years ) Hostel Fees ₹84000 | Total Fees ₹390000 (2 Years ) Hostel Fees ₹207200 |
Ranking | # Ranked 121/170 by IIRF Engineering Ranks | # Ranked 13/190 by The Week Engineering Ranks | # Ranked 38/253 by India Today Engineering Ranks |
Highest Salary | ₹1660000 | ₹5225000 | ₹5136000 |
Average Salary | ₹675000 | ₹851000 | ₹700000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 40328 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 60% + GATE | - | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments