Do you think the placement data is wrong ? Report Here
select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
2023 | TCS | ₹3.36 L | 5 | |
2023 | Tech Mahindra | ₹3.25 L | 3 | |
2023 | Sutherland Global Services Ltd., | ₹3 L | 20 | |
2023 | Maintech Technology | ₹2.80 L | 9 | |
2023 | IBM | ₹2.80 L | 4 | |
2023 | Just Dial | ₹2.59 L | 20 | |
2023 | Surya Tech Solutions | ₹2.45 L | 96 | |
2023 | Altruist | ₹2.40 L | 25 | |
2023 | Moldtek Technologies | ₹2.40 L | 3 | |
2023 | Seoyon E-WHA Automotive India | ₹2 L | 1 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Genpact | Infosys | Polaris | Accenture |
Deloitte | Hewlett-Packard (HP) | Mphasis | Capgemini |
Hexaware Technologies | Kotak Mahindra Bank | MindTree | ICICI Bank |
Wipro | Collabera | Reliance Jio | Bisleri |
Chola MS | Toppr | Hyundai mobis | HGS |
Kia Motors | HCL | Seoyon E-WHA Automotive India | Moldtek Technologies |
Do you think the placement data is wrong ? Report Here
Comments