Do you think the placement data is wrong ? Report Here
select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
2019 | Accenture | ₹4 L | 10 | |
2018 | Xicon | ₹3.50 L | 1 | |
2019 | TCS | ₹3.37 L | 4 | |
2019 | Cognizant | ₹3.36 L | 2 | |
2019 | ATOS SYNTEL | ₹3.10 L | 1 | |
2019 | Advik Hi-Tech Pvt. Ltd. | ₹3 L | 10 | |
2019 | Bibox | ₹3 L | 6 | |
2019 | Just Dial | ₹2.90 L | 33 | |
2019 | Face | ₹2.88 L | 3 | |
2019 | Siemens | ₹2.64 L | 4 | |
2019 | Sova Solar | ₹2.50 L | 4 | |
2019 | Reliance Jio | ₹2.50 L | 2 | |
2019 | Speed Techserve Private Limited | ₹2.40 L | 1 | |
2019 | Twig Software Solution | ₹2.40 L | 4 | |
2019 | Greentin Solutions Pvt Ltd | ₹2.40 L | 2 | |
2019 | Yash Enviro Technologies | ₹2.20 L | 1 | |
2019 | TechnoWings | ₹2.10 L | 1 | |
2019 | 777 Trade | ₹2.04 L | 1 | |
2019 | Sattrix Information Security Pvt. Ltd | ₹1.80 L | 10 | |
2019 | Yash Enviro Technologies | ₹1.80 L | 1 | |
2019 | Genius Systems | ₹1.80 L | 0 | |
2019 | P Square Technologies | ₹1.50 L | 8 | |
2019 | Cogeme Precision Parts | ₹1.32 L | 30 | |
2019 | Dhoot Transmission Pvt Ltd | ₹1.21 L | 33 | |
2019 | SPM Auto | ₹1.20 L | 3 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Microsoft(IT) | ISPAT | Kirloskar Group of Companies | SPM Auto |
Dhoot Transmission Pvt Ltd | Cogeme Precision Parts | P Square Technologies | Genius Systems |
Yash Enviro Technologies | Sattrix Information Security Pvt. Ltd | 777 Trade | TechnoWings |
Greentin Solutions Pvt Ltd | Twig Software Solution | Speed Techserve Private Limited | Reliance Jio |
Sova Solar | Siemens | Face | Just Dial |
Bibox | Advik Hi-Tech Pvt. Ltd. | ATOS SYNTEL | Cognizant |
Do you think the placement data is wrong ? Report Here
Comments