Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹15,819 | ₹15,319 | ₹15,319 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹8 | - | ₹8 | - | ₹8 | - |
Tuition fees | ₹6550 | ₹6550 | ₹6550 | ₹6550 | ₹6550 | ₹6550 |
Exam fees | ₹100 | - | ₹100 | - | ₹100 | - |
Other fees | ₹2611 | - | ₹2111 | - | ₹2111 | - |
The candidate must pass (10+2) or any equivalent exam conducted by any State Board or Equivalent.
Search from 20K+ Courses and 35+ Streams
Comments