Years (2021 - 2022) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹20000 | - | - | - |
other fee | ₹10000 | - | - | - |
Semester Wise Fees | ₹60000 | ₹30000 | ₹30000 | ₹30000 |
Yearly Fees | ₹90,000 | ₹60,000 |
Graduation and a bachelors degree in any discipline obtained through the 10+2+3 system or an equivalent qualification with a minimum aggregate of 50% or equivalent CGPA of any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates.
Search from 20K+ Courses and 35+ Streams
Comments