Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Physics | ₹3,555 1st Yr Fees |
Geography | ₹2,355 1st Yr Fees |
Arabic | ₹2,355 1st Yr Fees |
Economics | ₹2,355 1st Yr Fees |
English | ₹2,355 1st Yr Fees |
Hindi | ₹2,355 1st Yr Fees |
History | ₹2,355 1st Yr Fees |
Malayalam | ₹2,355 1st Yr Fees |
Philosophy | ₹2,355 1st Yr Fees |
Politics | ₹2,355 1st Yr Fees |
Tamil | ₹2,355 1st Yr Fees |
Botany | ₹3,555 1st Yr Fees |
Chemistry | ₹3,555 1st Yr Fees |
Zoology | ₹3,555 1st Yr Fees |
Mathematics | ₹3,555 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments