Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 10 Courses | ₹12,000 - 14,000 (1st Year Fees) | 10+2 | |
M.Sc 5 Courses | ₹13,000 - 18,595 (1st Year Fees) | Graduation | |
M.Phil 6 Courses | ₹72,000 - 80,000 (1st Year Fees) | Post Graduation | |
BCA 1 Course | ₹13,000 (1st Year Fees) | 10+2 | |
Ph.D 5 Courses | ₹17,000 - 30,000 (1st Year Fees) | Post Graduation | |
BA 3 Courses | ₹8,000 - 11,000 (1st Year Fees) | 10+2 | |
B.Com 2 Courses | ₹11,000 - 14,000 (1st Year Fees) | 10+2 | |
M.Com 2 Courses | ₹13,000 - 16,000 (1st Year Fees) | Graduation | |
BBA 1 Course | ₹11,000 (1st Year Fees) | 10+2 | |
MA 1 Course | ₹13,000 (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
You can check college rankings with different ranking agencies.
Do you think the Rankings are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities provides.
Basic Information About the Colleges
Comments