Years | year 1 | year 2 | year 3 |
---|---|---|---|
Total Year Wise fees | ₹44,400 | ₹41,900 | ₹41,900 |
Semester | 1 | 2 | 3 |
Tuition fees | ₹20000 | ₹20000 | ₹20000 |
Exam fees | ₹6000 | ₹6000 | ₹6000 |
Other fees | ₹18400 | ₹15900 | ₹15900 |
Total Fees | ₹1.03 Lakhs |
Passing of 10+2 or equivalent examination in Science Stream with Physics, Chemistry & Mathematics with atleast 50% Marks (45% marks in case of candidate belonging to Reserved Category in aggregate from any Board recognized or established by Central / State Government through a legislation.
Search from 20K+ Courses and 35+ Streams
Comments