Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹801 | ₹691 | ₹691 | ₹691 | ₹691 | ₹691 |
Admission fees | ₹110 | - | - | - | - | - |
Tuition fees | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 | ₹660 |
Exam fees | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 | ₹1 |
Other fees | ₹30 | ₹30 | ₹30 | ₹30 | ₹30 | ₹30 |
Candidate should have passed 10+2 with minimum 50% marks in aggregate.
Search from 20K+ Courses and 35+ Streams
Comments