Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹94,200 | ₹91,700 | ₹91,700 | ₹91,700 | ₹91,700 | ₹91,700 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹25200 | ₹22700 | ₹22700 | ₹22700 | ₹22700 | ₹22700 |
Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 | ₹75,000 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission in this program must have passed 10+2 with a minimum aggregate of 60% with Physics, Chemistry, Biology/Mathematics as compulsory subjects.
Search from 20K+ Courses and 35+ Streams
Comments