Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹35000 | ₹35000 | ₹21000 | ₹10000 |
other fee | ₹11400 | ₹9700 | ₹10700 | ₹9700 |
Semester Wise Fees | ₹46400 | ₹44700 | ₹31700 | ₹19700 |
Yearly Fees | ₹91,100 | ₹51,400 |
Aspirants seeking admission in this program must have passed graduation in a relevant stream from a recognized university
Search from 20K+ Courses and 35+ Streams
Comments