Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.27 Lakhs | ₹1,00,000 | ₹1,00,000 |
Tuition fees | ₹100000 | ₹100000 | ₹100000 |
Registration fees | ₹25000 | - | - |
Other fees | ₹2000 | - | - |
Aspirants seeking admission to 3 years full-time BCA Program should meet the following criteria as specified by the institute.
Academic Requirement:
Fee Structure and Fee Payment Schedule | ||||||
---|---|---|---|---|---|---|
Year. | Particulars | Karnataka (INR) | Indian Nationals (INR) | NRI and SAARC (INR) | Foreign Nationals (USD) | Payment Schedule |
Registration Fee | ||||||
Registration Cost | 25,000 | 25,000.00 | 30,000.00 | $1,000 | Non-refundable. To be paid upon acceptance of the Provisional Admission Offer made | |
I Year | First Instalment of Tuition Fee | 25,000 | 1,00,000.00 | 1,20,000.00 | $1,000 | Within one month from the date of acceptance of Provisional Admission Offer |
Eligibility Fee | As per Bangalore University | As per Bangalore University | As per Bangalore University | As per Bangalore University | To be paid along with Tuition Fee | |
Alumni Fee | 2,000 | 2,000 | 2,000 | 25 | To be paid along with Tuition Fee | |
II Year | Second Instalment of Tuition Fee | 50,000 | 1,00,000.00 | 1,20,000.00 | $1,800 | 02-Jun-25 |
III Year | Third installment of Tuition Fee | 50,000 | 1,00,000.00 | 1,20,000.00 | $1,800 | 01-Jun-26 |
Total amount payable | 1,52,000 | 3,27,000.00 | 3,92,000.00 | $5,625 |
Search from 20K+ Courses and 35+ Streams
Comments