Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MA 6 Courses | ₹13,500 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
M.Sc 2 Courses | ₹11,250 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
B.Sc 1 Course | ₹8,750 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
BCA 1 Course | ₹9,500 (1st Year Fees) | 10+2 | - | |
M.Com 1 Course | ₹7,250 (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
Diploma 2 Courses | ₹6,650 - 8,750 (Total Fees) | 10 + 2 | - | |
MBA 3 Courses | ₹22,500 (1st Year Fees) | Graduation | - | |
BA 2 Courses | ₹3,750 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
B.Com 2 Courses | ₹4,650 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
BBA 1 Course | ₹16,500 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments