Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.08 Lakhs | ₹97,700 | ₹88,150 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹10000 | - | - | - | - | - |
Tuition fees | ₹39300 | ₹39300 | ₹39300 | ₹39300 | ₹39300 | ₹32750 |
Other fees | ₹9550 | ₹9550 | ₹9550 | ₹9550 | ₹9550 | ₹6550 |
Qualifying marks i.e. 47% marks in aggregate (For General) and 40% for SC, ST candidates
Search from 20K+ Courses and 35+ Streams
Comments