Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Candidates should have passed class 8th, 9th, and 10th (SSC) from a recognized institute in Maharashtra
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Candidates should have qualified 10+2 or its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹36,000 | ₹36,000 | ₹36,000 |
Tuition fees | ₹32727 | ₹32727 | ₹32727 |
Other fees | ₹3273 | ₹3273 | ₹3273 |
Candidates should have qualified 10+2 or its equivalent.
You can check here to see what types of facilities DRPDGP provides.
Basic Information about the Faculty of DRPDGP
Basic Information About the Colleges
Comments