Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year (2021 - 2022) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Yearly Fees | ₹42,000 | ₹42,000 | ₹42,000 |
You can check here to see what types of facilities S.B. Patil Polytechnic Indapur provides.
Basic Information about the Faculty of S.B. Patil Polytechnic Indapur
Basic Information About the Colleges
Comments