Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Years (2020 - 2021) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years (2020 - 2021) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Semester Wise Fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Yearly Fees | ₹35,000 | ₹35,000 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Sita Rajaram Polytechnic College Kulithalai provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information About the Colleges
Comments