Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹9,720 | ₹8,745 | ₹8,745 | ₹8,745 | ₹8,745 | ₹8,745 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 | ₹600 |
Registration fees | ₹140 | - | - | - | - | - |
Exam fees | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 | ₹150 |
Other fees | ₹8730 | ₹7995 | ₹7995 | ₹7995 | ₹7995 | ₹7995 |
Aspirants seeking admission to the program must have passed 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments