Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BBA 1 Course | ₹22,000 (1st Year Fees) | 10+2 | - | |
BA 1 Course | ₹7,000 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
PG Diploma 1 Course | ₹8,000 (Total Fees) | Graduation | - | |
B.Com 3 Courses | ₹12,000 (1st Year Fees) | 10+2 | 1 Aug - 31 Mar 2024 | |
MBA 1 Course | ₹40,000 (1st Year Fees) | Graduation | - | |
B.Sc (Nursing) 1 Course | ₹85,000 (1st Year Fees) | 10+2 | - | |
D.Pharm 1 Course | ₹50,000 (1st Year Fees) | 10+2 | - | |
B.Pharm | ₹75,000 (1st Year Fees) | 10+2 | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments