Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc 3 Courses | ₹21,350 (1st Year Fees) | 10+2 | |
M.Sc 2 Courses | ₹26,350 - 26,550 (1st Year Fees) | Graduation | |
Ph.D 2 Courses | ₹5,000 (1st Year Fees) | Post Graduation | |
Bachelor of Arts [BA] (English) | ₹26,350 (1st Year Fees) | 10+2 | |
Bachelor of Business Administration [BBA] | ₹21,350 (1st Year Fees) | 10+2 | |
Bachelor of Commerce [B.Com] | ₹22,350 (1st Year Fees) | 10+2 | |
Bachelor of Science [B.Sc] {Hons.} (Computer Science) | ₹21,950 (1st Year Fees) | 10+2 | |
Bachelor of Computer Applications [BCA] | ₹21,950 (1st Year Fees) | 10+2 | |
Master of Arts [MA] (English) | ₹32,150 (1st Year Fees) | Graduation | |
M.Phil. (English) | ₹30,000 (1st Year Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments